5/31/11 - 08:20 | Medical call - Need responders to VZ4125, male possible stroke
|
5/30/11 - 10:25 | MVA - 1 car rollover FM1651 1 mile off highway19 no injuries
|
5/28/11 - 22:50 | Medical call - VZ2106 female passed out
|
5/28/11 - 21:41 | Fire call - Brush fire near private road 8103
|
5/28/11 - 15:48 | MVA - Disreguard 1 vehicle rollover FM47 approximately 1/2 mile of 243
|
5/28/11 - 15:43 | MVA - 1 vehicle rollover FM47 approximately 1/2 mile of 243
|
5/27/11 - 16:01 | Medical Call - Highway 64 for female w/ anxiety attack
|
5/27/11 - 10:01 | Medical Call - VZ4125 male subject unresponsive, cold to touch, no pulse
|
5/25/11 - 06:32 | Fire call - Report of two electrical lines down VZ4134, unknown if they are sparking or not
|
5/25/11 - 05:11 | Fire call - Structure fire VZ4206 1/2 mile on the left
|
5/24/11 - 22:58 | Fire call - SOUTH OF HIGHWAY 243 A TORNADO WAS SPOTTED NEAR FM1836 IN KAUFMAN CO HEADED EAST
|
5/24/11 - 12:44 | Fire call - Need truck to 11 bentwood grass fire
|
5/24/11 - 11:57 | Medical call - VZ2318 husband fell, hurting and is not able to get up **vz2318 just past tree farm on hwy19**
|
5/24/11 - 07:14 | MVA - Need trucks to FM1861 near VZ2339 1 vehicle MVA rollover
|
5/23/11 - 04:17 | Fire call - VZ1209 report of lightning strike, possible tree on fire, take FM17 north to VZ1207 then VZ1209, dead end road
|
5/22/11 - 20:45 | Fire call - **cancel** fire call I 20 Milemarker 533 south side of highway grass fire
|
5/22/11 - 20:37 | Fire call - I 20 Milemarker 533 south side of highway grass fire
|
5/22/11 - 10:22 | Fire call - NEED TRUCK TO VZ2207 HOUSE FIRE ALARM
|
5/22/11 - 09:51 | Medical call - NEED RESPONDERS TO VZ2156 MALE WITH 585 BLOOD SUGAR AND IS NOT A DIABETIC
|
5/21/11 - 18:09 | Medical call - First responders to FM2909 male with stomach pains
|
5/21/11 - 15:42 | MVA - need responders to FM17 3 miles from highway 64 1 vehicle MVA unknown injuries
|
5/20/11 - 20:20 | Fire call - Report of tree down blocking VZ2313 about 1/2 mile north of FM125
|
5/20/11 - 14:16 | Medical call - Highway 64 female subject is 9 weeks pregnant with triplets, she is vomiting blood
|
5/19/11 - 21:3 | MVA - Change location of accident VZ2102 and VZ2120 motorcycle vs deer with injury poss broken lower leg in area of Old Kaufman road
|
5/19/11 - 21:32 | MVA - VZ2102 and VZ2120 motorcycle vs deer with injury poss broken lower leg in area of Old Kaufman road
|
5/19/11 - 07:59 | MVA - Highway 19 male subject fell back on bed, is twitching, jerking, semi responsive
|
5/18/11 - 12:22 | Medical call - VZ1207 male subject having chest pains
|
5/18/11 - 07:05 | Fire call - SMOKE FROM BARN NEAR VZ2316
|
5/17/11 - 15:09 | Medical call - need responders to VZ2303 female unresponsive
|
5/16/11 - 18:50 | Medical call - VZ2318 kubota tractor on top on a male
|
5/15/11 - 22:04 | Medical call - VZ2326 female having breathing problems
|
5/15/11 - 18:53 | Medical call - Highway 64 unknown medical emergency
|
5/15/11 - 16:16 | Medical call - VZ2511 male having seizure take highway 198
|
5/15/11 - 01:31 | MVA - Major rollover with entrapment FM17 between Grand Saline and Canton unknown cross road
|
5/14/11 - 14:40 | Fire call - large grass fire VZ2110
|
5/13/11 - 12:54 | Medical Call - Disreguard per EMS disreguard page for pregnancy call on VZ2120
|
5/13/11 - 12:53 | Medical Call - 2nd page EMS is required first responders for pregnancy call at VZ2120 for female in labor water just broke. 38 weeks
|
5/13/11 - 12:45 | Medical Call - VZ2120 for female in labor water just broke 38 weeks
|
5/12/11 - 16:57 | Fire call - Disreguard last page. fire is out
|
5/12/11 - 16:50 | Fire call - Sirens/horses in trailer brakes on fire on horse trailer highway 19 approximately 7 miles south of Canton
|
5/12/11 - 16:46 | Fire call - Brakes on fire on horse trailer highway 19 approximatley 7 miles
south of Canton
|
5/12/11 - 16:46 | Fire call - reported brakes on fire on horse trailer highway 19 approximately 7 miles south of Canton
|
5/11/11 - 16:03 | Medical call - FM858 female not responding
|
5/11/11 - 07:31 | Medical call - highway 19 male subjet fell, is having seizure, subject is diabetic
|
5/11/11 - 01:17 | Medical call - VZ2152 male diabetic passed out and fell on glass table
|
5/10/11 - 15:33 | Fire call - Need trucks to VZ2326 grass fire hay baler on fire
|
5/9/11 - 22:31 | MVA - Accident with injuries FM316 at the s curve
|
5/9/11 - 17:29 | Medical call - 2151 male blacked out
|
5/8/11 - 19:18 | Fire call - Need trucks to highway 19, grass fire
|
5/8/11 - 17:53 | Medical Call - Female has fallen needs assistance, VZ2141
|
5/7/11 - 09:46 | MVA - DISREGUARD ACCIDENT HIGHWAY 19
|
5/7/11 - 09:35 | MVA - accident on Highway 198 at VZ2403, vehicle vs buzzard/windsheld busted driver has injuries / no road blockage
|
5/6/11 - 19:15 | Fire call - Mutual aid required from vzso grass fire in the mm 537 center median or on east bound side median fire is spreading no responce from van fd
|
5/6/11 - 14:51 | Medical call - VZ4301 for male subject elevated heart rate/ vomiting/lethargi
|
5/5/11 - 11:24 | Medical call - VZ4217 for female cannot stop shaking, not responding well
|
5/4/11 - 15:51 | Fire call - DISREGARD FIRE ON HIGHWAY 19
|
5/4/11 - 15:45 | Fire call - GRASS FIRE ACROSS FROM HIGHWAY 19
|
5/4/11 - 14:38 | Fire call - SECOND PAGE GRASS FIRE FM2909
|
5/4/11 - 14:19 | Fire call - GRASS FIRE FM2909
|
5/4/11 - 13:03 | Medical call - Highway 64 male with chest and stomach pains
|
5/4/11 - 12:27 | Medical call - highway 19 male having convultions and bleeding from mouth
|
5/4/11 - 12:10 | Medical call - Highway 64 2 miles east of Canton city limits male having convultions and bleeding from mouth
|
5/3/11 - 14:33 | Medical call - FM858 HIGH BLOOD SUGAR OVER 600, VOMITING
|
5/3/11 - 08:36 | Medical call - VZ2311 MALE SUBJECT PASSING OUT, PALE IN COLOR
|
5/2/11 - 20:24 | Medical call - FM2909 older female bleeding from rectom
|
5/1/11 - 21:01 | Fire call - Cancel vehicle on fire highway 198 near FM47
|
5/1/11 - 20:58 | Fire call - vehicle on fire highway 198 near FM47
|